<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways To Reduce Your WordPress Blog Bounce Rate</title>
	<atom:link href="http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/feed" rel="self" type="application/rss+xml" />
	<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php</link>
	<description>Learn how to build a profitable blog and make money online. Tips on blogging, monetising, traffic building, SEO, and more!</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeremy@Laptop Briefcases</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19144</link>
		<dc:creator>Jeremy@Laptop Briefcases</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19144</guid>
		<description>Yes that is a pretty good bounce rate already.  50% and below is not bad, but it depends on the niche.  For some niches average bounce rates may be quite different.

To check bounce rates you have to rely on analytic software installed on your website.  It is not the kind of stat that you can find reliable stats for on 3rd party websites.</description>
		<content:encoded><![CDATA[<p>Yes that is a pretty good bounce rate already.  50% and below is not bad, but it depends on the niche.  For some niches average bounce rates may be quite different.</p>
<p>To check bounce rates you have to rely on analytic software installed on your website.  It is not the kind of stat that you can find reliable stats for on 3rd party websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazreen</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19098</link>
		<dc:creator>Fazreen</dc:creator>
		<pubDate>Sun, 18 Apr 2010 17:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19098</guid>
		<description>Nice tips. Personally I don&#039;t like related post. I don&#039;t know why. maybe because it looks messy in blog. :D</description>
		<content:encoded><![CDATA[<p>Nice tips. Personally I don&#8217;t like related post. I don&#8217;t know why. maybe because it looks messy in blog. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vins @Email Deliverability</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19063</link>
		<dc:creator>Vins @Email Deliverability</dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19063</guid>
		<description>Thanks Lee for the explanation :) is there other way how can i check my bounce rate aside from using google analytics?</description>
		<content:encoded><![CDATA[<p>Thanks Lee for the explanation :) is there other way how can i check my bounce rate aside from using google analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ka Hoong</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19047</link>
		<dc:creator>Lee Ka Hoong</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19047</guid>
		<description>@Blogging Tips,
That&#039;s considered good already, it means that most of the visitors view your blog not less than 1 page before clicking the big &quot;X&quot; button.</description>
		<content:encoded><![CDATA[<p>@Blogging Tips,<br />
That&#8217;s considered good already, it means that most of the visitors view your blog not less than 1 page before clicking the big &#8220;X&#8221; button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Tips</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19026</link>
		<dc:creator>Blogging Tips</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19026</guid>
		<description>My blogs bounce rate is around 40% - 50% Is it good or satisfactory ?
.-= Blogging Tips´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/bloggingtips786/~3/WWzXO2ktzGY/make-your-wordpress-blog-secure.html&quot; rel=&quot;nofollow&quot;&gt;Make your Wordpress blog secure !&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>My blogs bounce rate is around 40% &#8211; 50% Is it good or satisfactory ?<br />
.-= Blogging Tips´s last blog ..<a href="http://feedproxy.google.com/~r/bloggingtips786/~3/WWzXO2ktzGY/make-your-wordpress-blog-secure.html">Make your WordPress blog secure !</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Sell Banner Ads On BuySellAds?</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19021</link>
		<dc:creator>How To Sell Banner Ads On BuySellAds?</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19021</guid>
		<description>[...] Gupta wrote about how to reduce your blog bounce rate or make your blog sticky, it means that when visitors land on your blog, they won&#8217;t be [...]</description>
		<content:encoded><![CDATA[<p>[...] Gupta wrote about how to reduce your blog bounce rate or make your blog sticky, it means that when visitors land on your blog, they won&#8217;t be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vins @Email Deliverability</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19013</link>
		<dc:creator>Vins @Email Deliverability</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19013</guid>
		<description>Thanks for explaining what is the effect of having a high bounce rate. What I did was i install some rating plugins and YARP plugin for wordpress :)</description>
		<content:encoded><![CDATA[<p>Thanks for explaining what is the effect of having a high bounce rate. What I did was i install some rating plugins and YARP plugin for wordpress :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-3#comment-19011</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-19011</guid>
		<description>Related post plugin does help to reduce the bounce rate.
.-= Jayce´s last blog ..&lt;a href=&quot;http://www.jayceooi.com/2010/04/12/download-ttplayer-%E5%8D%83%E5%8D%83%E9%9D%99%E5%90%AC-latest-version-5-6-3/&quot; rel=&quot;nofollow&quot;&gt;Download TTPlayer 千千静听 latest version 5.6.3&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Related post plugin does help to reduce the bounce rate.<br />
.-= Jayce´s last blog ..<a href="http://www.jayceooi.com/2010/04/12/download-ttplayer-%E5%8D%83%E5%8D%83%E9%9D%99%E5%90%AC-latest-version-5-6-3/">Download TTPlayer 千千静听 latest version 5.6.3</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy@Laptop Briefcases</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-2#comment-18947</link>
		<dc:creator>Jeremy@Laptop Briefcases</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-18947</guid>
		<description>Yes, whenever possible try to work in some links to previous posts or to post categories on your blog.  You want to make it very clear to your readers that you have more related information that they may be interested in.</description>
		<content:encoded><![CDATA[<p>Yes, whenever possible try to work in some links to previous posts or to post categories on your blog.  You want to make it very clear to your readers that you have more related information that they may be interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy@Laptop Briefcases</title>
		<link>http://myblog2day.com/5-ways-to-reduce-your-wordpress-blog-bounce-rate.php/comment-page-2#comment-18946</link>
		<dc:creator>Jeremy@Laptop Briefcases</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1312#comment-18946</guid>
		<description>While excerpts may lower your bounce rate, in my opinion it creates a weaker visitor experience.  I would only implement this if your blogposts really were too long to include on your homepage in its entirety.  If not, all you are doing is padding stats at the expense of your visitors.</description>
		<content:encoded><![CDATA[<p>While excerpts may lower your bounce rate, in my opinion it creates a weaker visitor experience.  I would only implement this if your blogposts really were too long to include on your homepage in its entirety.  If not, all you are doing is padding stats at the expense of your visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

