<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Steps How To Do Keyword Research The Right Way</title>
	<atom:link href="http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/feed" rel="self" type="application/rss+xml" />
	<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php</link>
	<description>Learn how to build a profitable blog and make money online. Tips on blogging, monetising, traffic building, SEO, and more!</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Krisnochura</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-35906</link>
		<dc:creator>Krisnochura</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-35906</guid>
		<description>online business related with keyword. keyword represent itself. Great share.....very good to hear you.thanks</description>
		<content:encoded><![CDATA[<p>online business related with keyword. keyword represent itself. Great share&#8230;..very good to hear you.thanks<br />
<span class="cluv">Krisnochura recently posted..<a class="28004c5675 35906" href="http://earnmoneyathome24.blogspot.com/2011/08/you-can-build-better-business-website.html">You Can Build a Better Business Website Only Following by Some Tips</a><span class="heart_tip_box"><img class="heart_tip u 35906" alt="My Profile" style="border:0" width="16" height="14" src="http://myblog2day.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balaji Naidu@Seo Tips</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-30389</link>
		<dc:creator>Balaji Naidu@Seo Tips</dc:creator>
		<pubDate>Tue, 03 May 2011 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-30389</guid>
		<description>Keyword Research is considered to be a crucial and infact initial stage of Research. A well researched keyword can make you business or will break you. Normally I use to make research of keyword by making use of Google keyword tool but it was before a month or two I came across with Market Samurai it seems an excellent way to make keyword research, though at present I am a free version of the same.</description>
		<content:encoded><![CDATA[<p>Keyword Research is considered to be a crucial and infact initial stage of Research. A well researched keyword can make you business or will break you. Normally I use to make research of keyword by making use of Google keyword tool but it was before a month or two I came across with Market Samurai it seems an excellent way to make keyword research, though at present I am a free version of the same.<br />
<span class="cluv">Balaji Naidu@Seo Tips recently posted..<a class="75ada54dc0 30389" href="http://firstpathofseo.blogspot.com/2011/04/link-bait-program-designed-especially.html">Link Bait &#8211; A program designed especially to gain quality inbound Links</a><span class="heart_tip_box"><img class="heart_tip  30389" alt="My Profile" style="border:0" width="16" height="14" src="http://myblog2day.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slow James</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-25099</link>
		<dc:creator>Slow James</dc:creator>
		<pubDate>Sat, 30 Oct 2010 06:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-25099</guid>
		<description>Hey on step #4 you forgot to mention that you are using EXACT search for the keywords, I noticed that because the keywords are enclosed in [ ]</description>
		<content:encoded><![CDATA[<p>Hey on step #4 you forgot to mention that you are using EXACT search for the keywords, I noticed that because the keywords are enclosed in [ ]<br />
<span class="cluv">Slow James recently posted..<a class="00a79e5a2a 25099" href="http://www.smallslowcooker.org/brands-catalog/crock-pot/crock-pot-sccptm600s-6-quart-oval-manual-plus-slow-cooker-stainless-steel/">Crock-Pot SCCPTM600S 6-Quart Oval Manual Plus Slow Cooker- Stainless Steel</a><span class="heart_tip_box"><img class="heart_tip  25099" alt="My Profile" style="border:0" width="16" height="14" src="http://myblog2day.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-22394</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-22394</guid>
		<description>Will be using Keyword research tool from now on ..
Thanks for the wonderfull share :)</description>
		<content:encoded><![CDATA[<p>Will be using Keyword research tool from now on ..<br />
Thanks for the wonderfull share :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your New Website Indexed Quickly in Search engine</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-19293</link>
		<dc:creator>Get Your New Website Indexed Quickly in Search engine</dc:creator>
		<pubDate>Sun, 25 Apr 2010 23:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-19293</guid>
		<description>[...] and pull in some hardcore cash in short time. Time is money, but of course you need to know how to do keyword research in the right way to get the most profitable [...]</description>
		<content:encoded><![CDATA[<p>[...] and pull in some hardcore cash in short time. Time is money, but of course you need to know how to do keyword research in the right way to get the most profitable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ka Hoong</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-19265</link>
		<dc:creator>Lee Ka Hoong</dc:creator>
		<pubDate>Sun, 25 Apr 2010 02:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-19265</guid>
		<description>@Vins,
We rather choosing the keyword with less competition because you can rank well in the first page and the possibility to receive traffic is high. If you choose the competitive keyword, says &quot;interior design&quot;, then it&#039;s complicated for you to rank well and you may not receive any traffic.</description>
		<content:encoded><![CDATA[<p>@Vins,<br />
We rather choosing the keyword with less competition because you can rank well in the first page and the possibility to receive traffic is high. If you choose the competitive keyword, says &#8220;interior design&#8221;, then it&#8217;s complicated for you to rank well and you may not receive any traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vins @Email Blacklist Testing</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-19243</link>
		<dc:creator>Vins @Email Blacklist Testing</dc:creator>
		<pubDate>Sat, 24 Apr 2010 04:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-19243</guid>
		<description>Hi Lee,

Thanks for your very detailed and comprehensive post about keyword research but based on your example do you think if you&#039;re going to optimize a long tail keyword with 1500-2000 local searches/month will drive a huge traffic to your site? unlike competing on the word interior design which has thousands of traffic?</description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>Thanks for your very detailed and comprehensive post about keyword research but based on your example do you think if you&#8217;re going to optimize a long tail keyword with 1500-2000 local searches/month will drive a huge traffic to your site? unlike competing on the word interior design which has thousands of traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Milner</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-19237</link>
		<dc:creator>Samantha Milner</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-19237</guid>
		<description>Hi guys,

I absolutely love your method.  Because it&#039;s simple and easy.  Thanks for sharing.

Kind regards,

Sam
 X</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I absolutely love your method.  Because it&#8217;s simple and easy.  Thanks for sharing.</p>
<p>Kind regards,</p>
<p>Sam<br />
 X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Day</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-2#comment-19228</link>
		<dc:creator>Mathew Day</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-19228</guid>
		<description>Excellent post, Lee. Very well thought out and easy to follow with your images. This is one of the best tutorials on how to properly do keyword research.
.-= Mathew Day´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/mathewday/ofqt/~3/tUuxDFBxotI/&quot; rel=&quot;nofollow&quot;&gt;What to Write About in a Blog – How to Create Killer Content&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Excellent post, Lee. Very well thought out and easy to follow with your images. This is one of the best tutorials on how to properly do keyword research.<br />
.-= Mathew Day´s last blog ..<a href="http://feedproxy.google.com/~r/mathewday/ofqt/~3/tUuxDFBxotI/">What to Write About in a Blog – How to Create Killer Content</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy@Laptop Briefcases</title>
		<link>http://myblog2day.com/7-steps-how-to-do-keyword-research-the-right-way.php/comment-page-1#comment-19188</link>
		<dc:creator>Jeremy@Laptop Briefcases</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://myblog2day.com/?p=1352#comment-19188</guid>
		<description>I definitely agree that you don&#039;t need to rank in the top 3 to get traffic.  Depending on how popular the keyword is, you can get consistent traffic even on page 2.  For most keywords you do want to be top 3 - 5 to get a significant portion of that traffic.

While Micro Niche Finder analyzes the strength of your main competitors, it would be great if you also showed people how to gauge competitor strength without such tools.  This is a step that many people ignore.</description>
		<content:encoded><![CDATA[<p>I definitely agree that you don&#8217;t need to rank in the top 3 to get traffic.  Depending on how popular the keyword is, you can get consistent traffic even on page 2.  For most keywords you do want to be top 3 &#8211; 5 to get a significant portion of that traffic.</p>
<p>While Micro Niche Finder analyzes the strength of your main competitors, it would be great if you also showed people how to gauge competitor strength without such tools.  This is a step that many people ignore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

